20% off on first order
| Item | Reg Price | 1st Order Price |
|---|---|---|
| Shirt/Tshirt | 120 | 96 |
| Trouser/Jeans | 150 | 120 |
| Coat | 300 | 240 |
| Suit 2 Pcs | 450 | 360 |
| Suit 3 Pcs | 580 | 464 |
| Jacket | 270 | 216 |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| Kurta | 175+ | 140+ |
| Salwar | 120+ | 96+ |
| Saree | 295+ | 236+ |
| Dress | 295+ | 236+ |
| Lehenga | 800+ | 640+ |
| Shawl | 220+ | 176+ |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| S Blanket S/D | 300/400 | 240/320 |
| D Blanket S/D | - | - |
| Bedsheet S/D | 175/295 | 140/236 |
| Quilt S/D | 300/400 | 240/320 |
| Carpet | 50/sq ft | 40/sq ft |
| Curtain | 175+/panel | 140+/panel |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| Sports | 450 | 360 |
| Canvas | 450 | 360 |
| Leather | 700 | 560 |
| Suede Leather | 800 | 640 |
| Boots | 850 | 680 |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| Wash & Steam Iron | 150/kg | 120/kg |
| Wash & Fold | 100/kg | 80/kg |
| Premium Laundry | 240/kg | 192/kg |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| Shirt/Tshirt | 50 | 40 |
| Trouser/Jeans | 50 | 40 |
| Coat | 150 | 120 |
| Suit 2 Pcs | 190 | 152 |
| Suit 3 Pcs | 240 | 192 |
| Jacket | 150+ | 120+ |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| Kurta | 70+ | 56+ |
| Salwar | 50+ | 40+ |
| Saree | 120+ | 96+ |
| Dress | 120+ | 96+ |
| Lehenga | 300+ | 240+ |
| Shawl | 90+ | 72+ |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| Bedsheet S/D | 80/140 | 64/112 |
| Curtain | 95+/panel | 76+/panel |
Are you in need of professional dry cleaning services? Look no further than Uniqare Dry Cleaner. Contact us today to schedule your next service and experience the difference for yourself